ID: D-229 - Bulgarian Property, Bulgarian Real Estate, Real Estate Bulgaria, Properties Bulgaria, Bulgaria propertyID: D-229 - Property Bulgaria, Bulgarian Property, Property in Bulgaria, Real Estate Bulgaria, Bulgarian Real EstateID: D-229 - Property in Bulgaria, Bulgarian Properties, Real Estate Bulgaria, Bulgarian Real Estate, Bulgaria property, Property for Sale in Bulgaria

Reserve Property




 

Info Pack

home > bulgaria > South Coast

ID: D-229,
South Coast
Development for sale
Sozopol, Bulgaria

Type: South Coast
Prices from: € 42 936
Completion date: May 2009

Property Description:

Vacation SPA resort is designed as a perfect replica of the ancient town of Sozopol- the same unique architecture, style and spirit of the old town with its typical cobblestone roads, touching eaves, bay houses and the suggestion of losing idea of time. The unique ancient architecture offers an elegant, authentic complement to the spectacular marine views and the landscape gardens.

The competitive advantages of SPA and Wellness Resort:

  • Unique architecture;
  • Archaeological excavations with monumental value;
  • A church at the very cape of Kolokita;
  • A commercial zone similar to the cobblestone walking areas of the old town of Sozopol – with galleries, art shops and cafes;
  • Panorama view of the sea from more than 80% of the homes;
  • High quality of the construction and materials, strong control of the building process;
  • It is in the same time close to Sozopol beach and far from the noise of the crowded resort;
  • Exclusive SPA and Wellness center

Property Details

SPA and Wellness Resort will extend on 88 500 sq.m. area only 2 kilometers south of the ancient town of Sozopol in Bulgaria- on Kolokita cape. The distance between Sozopol and Bourgas with its international airport is only 33 kilometers. The GFA of the project is 34 000 sq. m.

The complex will take in 77 houses - 56 semi-detached and apartment houses with 146 apartments - one to three bedrooms, and 21 individual houses. More than 80 % of the real estate units have a spectacular view of the sea.
    » The size of the one and two-bedroom apartments in the complex varies from 60 to 145 sq.m.
    » The floorage of the three-bedroom apartments varies around 160 sq.m.
    » The floorage of the individual houses in the complex is between 260 and 490 sq.m. and each of them has private garden.
    » The homes will be completed and furnished entirely according to the customers` expectations and personal demand.

Furnishing


We do believe that the strategy of the perfectly designed interior incorporates professional approach and profound knowledge of the contemporary interior standards.
The appropriate furniture means not only style and comfort, but also a steady investment - it may be a great advantage if you are planning a long or short-term letting of your property - the elegant interior will make it preferable and will help you receive higher rental income and obtain repeat business.

At your convenience, BG Decor http://www.bgdecor.com/ provides exclusive furnishing packages, completed up to the highest standards and approved by all major tour operators for rental purposes.

  • Exclusive lettings furnishing packages
  • High quality furniture items
  • An elegant design line and color solutions
  • A wide selection of finishes and accessories available

Other info

The owners and the guests of the complex can visit the various shops, galleries and cafes, they will also have the opportunity to choose among different culinary temptations in Fara restaurant and will have the chance to reach the full relaxation in the spacious and modern SPA centre of the complex. The floorage of the SPA centre in the SPA and Wellness Resort will be 1 400 sq. m. separated in different zones.

On-site Facilities


The SPA Centre will be entirely equipped by KLAFS – the world leader in SPA equipment.

    » Internal and external swimming pool and jakuzzi;
    » Very large and well equipped gym;
    » Thermo zone with a Sauna, Sanarium, Herbal and Steam bath, Tropical showers and halls for hydrotherapy and talasotherapy;
    » Zones for massages, healing baths and therapies.

Location & Maps



 

Area info


The town of Sozopol is situated on the farthest southern part of the Bourgas Bay, only 31km south of Bourgas. Its population is about 7,000 people. The town lies on a small rocky peninsula - long strip of land connects it to the mainland.

The sights of Sozopol are many, but none of them can be separated from the rest since all of them have a great impact on the visitors. Among these are two ancient churches from the Renaissance period - St. Zosim Church and The Holy Virgin Church. The houses of Dimitur Laskaridis, who used to be a fish trader (built in the 17th century, and now hosting an art gallery), Ana Trendafilova, Kourtidis, Una Psarianova (now redesigned into Stenata Restaurant), Grandmother Koukoulissa Hadzhinikolova (today housing the office of Sturshel Newspaper), Metropoliev (a medical centre at present), Kreanoolu, are only a few of the more than 45 architectural monuments of Sozopol. The ancient atmosphere of the town is further fed by cobbled streets and high fences in front of which the old women sit and chat, knit laces and sell jams. Interestingly, one can still hear Greek speech among natives, particularly in the old town. At the beginning of September each year the town hosts the big Apolonia International Art Festival, which attracts artists and art lovers from all over the country and abroad.

There are a lot of camping sites around Sozopol where many tourists spend their holidays: Kavatsite, Smokinya, Vesselie, Zlatna Ribka and Gradina. They offer bungalows of different categories, sites for caravans, tents and vehicles. There are a lot of small coastal restaurants and private pubs both in the old and new part of the town.

Places at camping sites and small restaurants along the beach offer also great atmosphere. There are a lot of groceries and marketplaces. One could buy fish directly from fishermen at the quay. There are many bus lines connecting Sozopol to Bourgas, where the international airport is located.

Gallery


ID: D-229 - Properties Bulgaria, Sofia Real Estate, Bulgaria Resort Properties, Bulgarian Property, Property BulgariaID: D-229 - Bulgaria Real Estate, Bulgarian Properties, Property for sale in Bulgaria, Sofia Real Estate, Buying property in Bulgaria, Bulgaria Resort PropertyID: D-229 - Properties Bulgaria, Bulgaria property, Property in Bulgaria, Property Bulgaria, Bulgaria Real Estate, Bulgarian PropertiesID: D-229 - Bulgarian Property, Bulgarian Real Estate, Real Estate Bulgaria, Properties Bulgaria, Bulgaria propertyID: D-229 - Property Bulgaria, Bulgarian Property, Property in Bulgaria, Real Estate Bulgaria, Bulgarian Real Estate
ID: D-229 - Property in Bulgaria, Bulgarian Properties, Real Estate Bulgaria, Bulgarian Real Estate, Bulgaria property, Property for Sale in BulgariaID: D-229 - Properties Bulgaria, Sofia Real Estate, Bulgaria Resort Properties, Bulgarian Property, Property BulgariaID: D-229 - Bulgaria Real Estate, Bulgarian Properties, Property for sale in Bulgaria, Sofia Real Estate, Buying property in Bulgaria, Bulgaria Resort PropertyID: D-229 - Properties Bulgaria, Bulgaria property, Property in Bulgaria, Property Bulgaria, Bulgaria Real Estate, Bulgarian PropertiesID: D-229 - Bulgarian Property, Bulgarian Real Estate, Real Estate Bulgaria, Properties Bulgaria, Bulgaria property
ID: D-229 - Property Bulgaria, Bulgarian Property, Property in Bulgaria, Real Estate Bulgaria, Bulgarian Real EstateID: D-229 - Property in Bulgaria, Bulgarian Properties, Real Estate Bulgaria, Bulgarian Real Estate, Bulgaria property, Property for Sale in BulgariaID: D-229 - Properties Bulgaria, Sofia Real Estate, Bulgaria Resort Properties, Bulgarian Property, Property BulgariaID: D-229 - Bulgaria Real Estate, Bulgarian Properties, Property for sale in Bulgaria, Sofia Real Estate, Buying property in Bulgaria, Bulgaria Resort PropertyID: D-229 - Properties Bulgaria, Bulgaria property, Property in Bulgaria, Property Bulgaria, Bulgaria Real Estate, Bulgarian Properties
ID: D-229 - Bulgarian Property, Bulgarian Real Estate, Real Estate Bulgaria, Properties Bulgaria, Bulgaria propertyID: D-229 - Property Bulgaria, Bulgarian Property, Property in Bulgaria, Real Estate Bulgaria, Bulgarian Real Estate   

Prices & Availability

* BG Estates Worldwide reserves the right to actualizes the prices of the particular object.

Quarter I
Apartment Bedrooms Floor View Build Area Total Area Price in € Est. Price in £ Status
Ground floor | Floor Plan : house 1, floor 1 | house 1, floor 2 | houses 2; 69, fl.1 | houses 2; 69, fl.2
I.69.8 (individual house)   Ground     418 ,94 m2 €1 005 456 £884 801 Available
I.2.8 (individual house)   Ground     439 .89 m2     Sold
I.1.8 (individual house)   Ground     33 3,7 m2 €800 880 £704 774 Reserved
Quarter V
Apartment Bedrooms Floor View Build Area Total Area Price in € Est. Price in £ Status
Ground floor | Floor Plan : house type 2 (apartment) | house type 2, fl.1 | house type 2, fl.2
V.73.2 (apartment) 1 - bedroom Ground   87 .58 m2 103 .13 m2 €210 385 £185 139 Available
V.47.2 (apartment) 1 - bedroom Ground   87 .58 m2 110 .48 m2 €251 894 £221 667 Available
V.47.2 (semi-detached house) 2 - bedroom Ground   139 .27 m2 156 .00 m2 €355 680 £312 998 Available
V.47.2 (semi-detached house) 2 - bedroom Ground   129 .88 m2 146 .61 m2 €333 815 £293 757 Available
V.46.2 (apartment) 1 - bedroom Ground   87 .58 m2 110 .48 m2 €251 894 £221 667 Available
V.46.2 (semi-detached house) 2 - bedroom Ground   139 .22 m2 155 .95 m2 €355 566 £312 898 Available
V.46.2 (semi-detached house) 2 - bedroom Ground   129 .88 m2 146 .61 m2 €333 815 £293 757 Available
V.45.2 (apartment) 1 - bedroom Ground   87 .58 m2 110 .48 m2 €251 894 £221 667 Available
V.45.2 (semi-detached house) 2 - bedroom Ground   139 .27 m2 156 .00 m2 €355 680 £312 998 Available
V.48.2 (semi-detached house) 2 - bedroom Ground   129 .88 m2 146 .61 m2 €333 815 £293 757 Available
V.48.2 (semi-detached house) 2 - bedroom Ground   139 .27 m2 156 .00 m2 €355 680 £312 998 Available
V.48.2 (apartment) 1 - bedroom Ground   87 .58 m2 110 .48 m2 €238 637 £210 001 Available
V.73.2 (semi-detached house) 2 - bedroom Ground   139 .27 m2 155 .15 m2 €313 079 £275 510 Available
V.73.2 (semi-detached house) 2 - bedroom Ground   129 .88 m2 144 .02 m2 €293 801 £258 545 Available
V.72.2 (apartment) 1 - bedroom Ground   87 .58 m2 103 .13 m2 €210 385 £185 139 Available
V.72.2 (semi-detached house) 2 - bedroom Ground   139 .27 m2 155 .15 m2 €313 079 £275 510 Available
V.45.2 (semi-detached house) 2 - bedroom Ground   129 .88 m2 146 .61 m2 €333 815 £293 757 Available
V.71.2 (semi-detached house) 2 - bedroom Ground   129 .88 m2 144 .02 m2 €293 801 £258 545 Available
V.71.2 (semi-detached house) 2 - bedroom Ground   139 .27 m2 155 .15 m2 €313 079 £275 510 Available
V.71.2 (apartment) 1 - bedroom Ground   87 .58 m2 103 .13 m2 €210 385 £185 139 Available
V.72.2 (semi-detached house) 2 - bedroom Ground   129 .88 m2 144 .02 m2 €293 801 £258 545 Available
Quarter II
Apartment Bedrooms Floor View Build Area Total Area Price in € Est. Price in £ Status
Ground floor | Floor Plan : house type 1, fl.1 | house type 1, fl.2 | house type 2 (apartment) | house type 2, fl.1 | house type 2, fl.2 | house 70, fl.1 | house 70, fl.2 | house 70, fl.3 | houses 74; 75, fl.1 | houses 74; 75, fl.2 | houses 74; 75, fl.3 | houses 76; 77; 78, fl.1 | houses 76; 77; 78, fl.2 | houses 76; 77; 78, fl.3
II.82.2 (apartment) 1 - bedroom Ground   87 ,58 m2 116 ,59 m2     Sold
II.6.2 (apartment) 1 - bedroom Ground   87 .58 m2 109 .09 m2     Sold
II.6.2 (semi-detached house B) 2 - bedroom Ground   139 .27 m2 155 ,19 m2 €432 961 £381 006 Reserved
II.6.2 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 147 ,62 m2 €318 859 £280 596 Available
II.5.1 (semi-detached house B) 3 - bedroom Ground   170 .82 m2 197 .34 m2 €473 616 £416 782 Reserved
II.5.1 (semi-detached house A) 2 - bedroom Ground   145 .34 m2 181 .61 m2 €424 920 £373 930 Available
II.4.8 (semi-detached house B) 3 - bedroom Ground   166 .22 m2 188 .82 m2 €521 143 £458 606 Reserved
II.79.2 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,02 m2 €311 083 £273 753 Available
II.82.2 (semi-detached house B) 2 - bedroom Ground   139 ,27 m2 155 ,86 m2 €336 658 £296 259 Available
II.82.2 (semi-detached house A) 2 - bedroom Ground   129 .88 m2 14 6,1 m2 €315 576 £277 707 Available
II.81.2 (apartment) 1 - bedroom Ground   87 ,58 m2 106 ,77 m2 €256 248 £225 498 Available
II.81.2 (semi-detached house B) 2 - bedroom Ground   139 ,26 m2 153 ,63 m2 €331 841 £292 020 Available
II.81.2 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,02 m2 €311 083 £273 753 Available
II.80.2 (apartment) 1 - bedroom Ground   87 ,58 m2 106 ,77 m2 €256 248 £225 498 Available
II.80.2 (semi-detached house B) 2 - bedroom Ground   139 ,27 m2 153 ,64 m2 €331 862 £292 039 Available
II.80.2 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,02 m2 €311 083 £273 753 Available
II.79.2 (apartment) 1 - bedroom Ground   87 ,58 m2 115 ,31 m2     Sold
II.79.2 (semi-detached house B) 2 - bedroom Ground   139 ,27 m2 153 ,64 m2 €331 862 £292 039 Available
II.4.1 (semi-detached house A) 2 - bedroom Ground   145 .34 m2 168 .09 m2 €463 928 £408 257 Reserved
Quarter III
Apartment Bedrooms Floor View Build Area Total Area Price in € Est. Price in £ Status
Ground floor | Floor Plan : house 7, fl.1 | house 7, fl. 2 | house 7, fl.3 | houses 8; 9, fl.1 | houses 8; 9, fl.2 | houses 8; 9, fl.3 | house 10, fl.1 | house 10, fl.2 | house 11, fl.1 | house 11, fl.2 | house 11, fl.2
III.11.8 (individual house)   Ground   397 .12 m2 519 .48 m2     Sold
III.10.8 (individual house)   Ground   489 .21 m2 561 .57 m2     Sold
III.9.8 (individual house)   Ground   409 .68 m2 470 .86 m2     Sold
III.8.8 (individual house)   Ground   409 .68 m2 483 .92 m2     Sold
III.7.8 (individual house)   Ground   407 .96 m2 520 .81 m2     Sold
Quarter IV
Apartment Bedrooms Floor View Build Area Total Area Price in € Est. Price in £ Status
Ground floor | Floor Plan : house type 1, fl.1 | house type 1, fl.2 | house type 2 (apartment) | house type 2, fl.1 | house type 2, fl.2 | house type 2a (apartment) | house type 2a, fl.1 | house type 2a, fl.2 | house type 3 (shop) | house type 3, fl.1 | house type 3, fl.2 | house type 5 (restaurant) | house type 5, fl.2 | house type 6, fl.1 | house type 6, fl.2 | house type 7, fl.1 | house type 7, fl.2
IV.29.2a shop Ground   17 .89 m2 17 .89 m2 €42 936 £37 784 Available
IV.33.2 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,05 m2 €293 862 £258 599 Available
IV.33.2 (semi-detached house B) 2 - bedroom Ground   139 .10 m2 157 .54 m2 €336 463 £296 087 Available
IV.33.2 (apartment) 1 - bedroom Ground   87 ,58 m2 106 ,38 m2 €229 781 £202 207 Available
IV.34.1 (semi-detached house A) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €372 803 £328 067 Available
IV.34.1 (semi-detached house B) 3 - bedroom Ground   170 ,83 m2 192 ,73 m2 €439 424 £386 693 Available
IV.35.7 (semi-detached house A) 3 - bedroom Ground   159 .72 m2 185 ,29 m2 €422 461 £371 766 Available
IV.35.7 (semi-detached house B) 3 - bedroom Ground   164 ,71 m2 187 ,34 m2 €427 135 £375 879 Available
IV.36.5 (apartment, 2nd floor) 2 - bedroom Ground   99 .62 m2 107 .56 m2 €232 330 £204 450 Available
IV.36.5 (apartment, 2nd floor) 2 - bedroom Ground   101 .56 m2 109 ,66 m2 €217 127 £191 072 Available
IV.32.2a shop Ground   17 .89 m2 17 .89 m2 €42 936 £37 784 Available
IV.32.2a (apartment) 1 - bedroom Ground   87 ,58 m2 103 ,94 m2 €205 801 £181 105 Available
IV.32.2a (semi-detached house) 2 - bedroom Ground   147 ,46 m2 158 ,07 m2 €331 974 £292 137 Available
IV.30.2a (semi-detached A) 2 - bedroom Ground   138 ,38 m2 148 ,98 m2 €294 980 £259 582 Available
IV.30.2a (semi-detached B) 2 - bedroom Ground   147 ,46 m2 158 ,07 m2 €312 979 £275 422 Available
IV.30.2a (apartment) 1 - bedroom Ground   87 ,58 m2 103 ,98 m2 €205 801 £181 105 Available
IV.30.2a shop Ground   17 .89 m2 17 .89 m2 €42 936 £37 784 Available
IV.31.2a (semi-detached A) 2 - bedroom Ground   138 ,38 m2 148 ,98 m2 €294 980 £259 582 Available
IV.31.2a (semi-detached B) 2 - bedroom Ground   147 ,46 m2 158 ,07 m2 €312 979 £275 422 Available
IV.31.2a (apartment) 1 - bedroom Ground   87 ,58 m2 103 ,94 m2 €205 801 £181 105 Available
IV.31.2a shop Ground   17 .89 m2 17 .89 m2 €42 936 £37 784 Available
IV.32.2a (semi-detached house) 2 - bedroom Ground   138 ,38 m2 148 ,98 m2 €312 858 £275 315 Available
IV.36.5 (fast food restaurant) shop Ground     422 ,13 m2 €861 145 £757 808 Available
IV.37.3 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,05 m2 €311 148 £273 810 Available
IV.41.3 (semi-detached house B) 2 - bedroom Ground   139 ,18 m2 153 ,55 m2 €331 668 £291 868 Available
IV.41.3 shop Ground   112 ,67 m2 112 ,67 m2 €270 408 £237 959 Available
IV.42.3 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,25 m2 €328 890 £289 423 Available
IV.42.3 (semi-detached house B) 2 - bedroom Ground   139 ,27 m2 153 ,84 m2 €350 755 £308 664 Available
IV.42.3 shop Ground   52 ,77 m2 52 ,77 m2 €126 648 £111 450 Available
IV.42.3 shop Ground   5 9,9 m2 5 9,9 m2 €143 760 £126 509 Available
IV.43.1 (semi-detached house) 2 - bedroom Ground     177 ,93 m2 €405 680 £356 998 Available
IV.43.1 (semi-detached house) 3 - bedroom Ground     192 ,75 m2 €439 470 £386 734 Available
IV.44.7 (semi-detached house) 3 - bedroom Ground     184 .15 m2 €419 862 £369 479 Available
IV.41.3 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,05 m2 €285 219 £250 993 Available
IV.40.3 shop Ground   112 ,67 m2 112 ,67 m2 €270 408 £237 959 Available
IV.40.3 (semi-detached house B) 2 - bedroom Ground   139 ,18 m2 153 ,55 m2 €304 029 £267 546 Available
IV.37.3 (semi-detached house B) 2 - bedroom Ground   139 ,18 m2 153 ,55 m2 €350 094 £308 083 Available
IV.37.3 shop Ground   112 ,67 m2 113 .08 m2 €270 408 £237 959 Available
IV.38.3 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,05 m2 €328 434 £289 022 Available
IV.38.3 (semi-detached house B) 2 - bedroom Ground   139 ,18 m2 153 ,55 m2 €350 094 £308 083 Available
IV.38.3 shop Ground   112 ,67 m2 112 ,67 m2 €270 408 £237 959 Available
IV.39.3 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,05 m2 €285 219 £250 993 Available
IV.39.3 (semi-detached house B) 2 - bedroom Ground   139 ,18 m2 153 ,55 m2 €304 029 £267 546 Available
IV.39.3 shop Ground   112 ,67 m2 112 ,67 m2 €270 408 £237 959 Available
IV.40.3 (semi-detached house A) 2 - bedroom Ground   129 ,88 m2 144 ,05 m2 €285 219 £250 993 Available
IV.44.7 (semi-detached house) 3 - bedroom Ground     189 ,29 m2 €431 558 £379 771 Available
IV.29.2a (apartment) 1 - bedroom Ground   87 ,58 m2 103 ,94 m2 €205 801 £181 105 Available
IV.12.6 (apartment, 1st floor) 1 - bedroom Ground   59 ,03 m2 78 .58 m2 €179 162 £157 663 Available
IV.16.1 (semi-detached house B) 3 - bedroom Ground   170 ,82 m2 192 ,73 m2 €439 424 £386 693 Available
IV.17.1 (semi-detached house A) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €353 182 £310 800 Available
IV.17.1 (semi-detached house B) 3 - bedroom Ground   170 ,82 m2 192 ,36 m2 €415 498 £365 638 Available
IV.18.2 (semi-detached house A) 2 - bedroom Ground   129 ,89 m2 144 ,06 m2 €311 170 £273 830 Available
IV.18.2 (semi-detached house B) 2 - bedroom Ground   139 ,21 m2 153 ,65 m2 €331 884 £292 058 Available
IV.18.2 (apartment) 1 - bedroom Ground   87 ,58 m2 111 ,83 m2 €221 423 £194 852 Available
IV.19.2 (semi-detached house A) 2 - bedroom Ground   139 ,21 m2 144 ,06 m2 €311 170 £273 830 Available
IV.19.2 (semi-detached house B) 2 - bedroom Ground   139 .03 m2 153 ,65 m2 €331 884 £292 058 Available
IV.19.2 (semi-detached house B) 1 - bedroom Ground   87 ,58 m2 111 ,83 m2 €221 423 £194 852 Available
IV.16.1 (semi-detached house A) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €372 803 £328 067 Available
IV.15.1 (semi-detached house B) 3 - bedroom Ground   170 ,82 m2 192 ,73 m2 €439 424 £386 693 Available
IV.15.1 (semi-detached house A) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €372 803 £328 067 Available
IV.12.6 (apartment, 2nd floor) 1 - bedroom Ground   71 ,03 m2 81 ,87 m2 €186 664 £164 264 Available
IV.12.6 (apartment, 1st floor) 2 - bedroom Ground   80 ,33 m2 102 ,54 m2 €233 791 £205 736 Available
IV.12.6 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 114 ,51 m2 €261 083 £229 753 Available
IV.13.6 (apartment, 1st floor) 1 - bedroom Ground   59 ,03 m2 78 .58 m2 €179 162 £157 663 Available
IV.13.6 (apartment, 2nd floor) 1 - bedroom Ground   71 ,03 m2 81 ,87 m2 €186 664 £164 264 Available
IV.13.6 (apartment, 1st floor) 2 - bedroom Ground   80 ,33 m2 102 ,54 m2 €233 791 £205 736 Available
IV.13.6 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 114 ,51 m2 €261 083 £229 753 Available
IV.14.7 (semi-detached house A) 3 - bedroom Ground   159 ,72 m2 184 ,93 m2 €351 367 £309 203 Available
IV.14.7 (semi-detached house B) 3 - bedroom Ground   164 ,71 m2 186 ,98 m2 €355 262 £312 631 Available
IV.20.1 (semi-detached house A) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €353 182 £310 800 Available
IV.20.1 (semi-detached house B) 3 - bedroom Ground   170 ,82 m2 192 ,73 m2 €416 297 £366 341 Available
IV.27.3 (semi-detached house A) 2 - bedroom Ground   129 ,91 m2 144 ,28 m2 €285 674 £251 393 Available
IV.27.3 (semi-detached house B) 2 - bedroom Ground   139 ,27 m2 153 ,64 m2 €304 207 £267 702 Available
IV.27.3 shop Ground   52 ,77 m2 52 ,77 m2 €126 648 £111 450 Available
IV.27.3 shop Ground   5 9,9 m2 5 9,9 m2 €143 760 £126 509 Available
IV.28.2a (semi-detached A) 2 - bedroom Ground   138 ,38 m2 148 ,98 m2 €294 980 £259 582 Available
IV.28.2a (semi-detached B) 2 - bedroom Ground   147 ,46 m2 158 ,07 m2 €312 979 £275 422 Available
IV.28.2a (apartment) 1 - bedroom Ground   87 ,58 m2 106 ,38 m2 €210 632 £185 356 Available
IV.28.2a shop Ground   17 .89 m2 17 .89 m2 €42 936 £37 784 Available
IV.29.2a (semi-detached A) 2 - bedroom Ground   138 ,38 m2 148 ,98 m2 €339 674 £298 913 Available
IV.26.1 (semi-detached house) 3 - bedroom Ground   170 ,82 m2 189 ,54 m2 €432 151 £380 293 Available
IV.26.1 (semi-detached house) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €353 182 £310 800 Available
IV.25.1 (semi-detached house B) 3 - bedroom Ground   170 ,82 m2 192 ,36 m2 €415 498 £365 638 Available
IV.21.7 (semi-detached house A) 3 - bedroom Ground   159 .72 m2 185 ,62 m2 €400 939 £352 826 Available
IV.21.7 (semi-detached house B) 3 - bedroom Ground   16 4,7 m2 187 ,34 m2 €404 654 £356 096 Available
IV.22.7 (semi-detached house A) 3 - bedroom Ground   159 .72 m2 185 ,62 m2 €400 939 £352 826 Available
IV.22.7 (semi-detached house B) 3 - bedroom Ground   16 4,7 m2 187 ,34 m2 €404 654 £356 096 Available
IV.23.1 (semi-detached house A) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €353 182 £310 800 Available
IV.23.1 (semi-detached house B) 3 - bedroom Ground   170 ,82 m2 192 ,36 m2 €415 498 £365 638 Available
IV.24.7 (semi-detached house A) 3 - bedroom Ground   159 .72 m2 185 ,29 m2 €400 226 £352 199 Available
IV.24.7 (semi-detached house B) 3 - bedroom Ground   16 4,7 m2 187 ,33 m2 €404 633 £356 077 Available
IV.25.1 (semi-detached house A) 2 - bedroom Ground   141 ,34 m2 163 ,51 m2 €353 182 £310 800 Available
IV.29.2a (semi-detached B) 2 - bedroom Ground   147 ,46 m2 158 ,07 m2 €360 400 £317 152 Available
Quarter VI
Apartment Bedrooms Floor View Build Area Total Area Price in € Est. Price in £ Status
Ground floor | Floor Plan : house type 5 (restaurant) | house type 5, fl.2 | house type 6, fl.1 | house type 6, fl.2
VI.50.6 (apartment, 1st floor) 1 - bedroom Ground   59 .03 m2 78 .58 m2 €169 733 £149 365 Available
VI.53.6 (apartment, 2nd floor) 1 - bedroom Ground   71 .03 m2 81 .87 m2 €186 664 £164 264 Available
VI.53.6 (apartment, 1st floor) 2 - bedroom Ground   80 .33 m2 102 ,54 m2 €221 486 £194 908 Available
VI.53.6 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 114 .51 m2 €261 083 £229 753 Available
VI.54.6 (apartment, 1st floor) 1 - bedroom Ground   59 .03 m2 78 .58 m2 €169 733 £149 365 Available
VI.54.6 (apartment, 2nd floor) 1 - bedroom Ground   71 .03 m2 81 .87 m2 €186 664 £164 264 Available
VI.54.6 (apartment, 1st floor) 2 - bedroom Ground   80 .33 m2 102 ,54 m2 €221 486 £194 908 Available
VI.54.6 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 114 .51 m2 €261 083 £229 753 Available
VI.55.5 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 107 .57 m2 €245 260 £215 829 Available
VI.55.5 (apartment, 2nd floor) 2 - bedroom Ground   101 .56 m2 109 .66 m2 €250 025 £220 022 Available
VI.53.6 (apartment, 1st floor) 1 - bedroom Ground   59 .03 m2 78 .58 m2 €169 733 £149 365 Available
VI.52.6 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 114 .51 m2 €261 083 £229 753 Available
VI.52.6 (apartment, 1st floor) 2 - bedroom Ground   80 .33 m2 102 ,54 m2 €221 486 £194 908 Available
VI.50.6 (apartment, 2nd floor) 1 - bedroom Ground   71 .03 m2 81 .87 m2     Sold
VI.50.6 (apartment, 1st floor) 2 - bedroom Ground   80 .33 m2 102 ,54 m2     Sold
VI.50.6 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 114 .51 m2 €261 083 £229 753 Available
VI.51.6 (apartment, 1st floor) 1 - bedroom Ground   59 .03 m2 78 .58 m2 €169 733 £149 365 Available
VI.51.6 (apartment, 2nd floor) 1 - bedroom Ground   71 .03 m2 81 .87 m2 €186 664 £164 264 Available
VI.51.6 (apartment, 1st floor) 2 - bedroom Ground   80 .33 m2 102 .54 m2 €221 486 £194 908 Available
VI.51.6 (apartment, 2nd floor) 2 - bedroom Ground   99 .35 m2 114 .51 m2 €261 083 £229 753 Available
VI.52.6 (apartment, 1st floor) 1 - bedroom Ground   59 .03 m2 78 .58 m2 €169 733 £149 365 Available
VI.52.6 (apartment, 2nd floor) 1 - bedroom Ground   71 .03 m2 81 .87 m2 €186 664 £164 264 Available
VI.55.5 (fast food restaurant) shop Ground     459 .07 m2 €936 503 £824 123 Available
Quarter VII
Apartment Bedrooms Floor View Build Area Total Area Price in € Est. Price in £ Status
Ground floor | Floor Plan : house 56, fl.1 | house 56, fl.2 | house 57, fl.1 | house 57, fl.2 | house 58, fl.1 | house 58, fl.2 | house type 3, fl.1 | house type 3, fl.2 | houses 64; 67, fl.1 | houses 64; 67, fl.2 | houses 64; 67, fl.3 | house 65, fl.1 | house 65, fl.2 | house 65, fl.3 | house 66, fl.1 | house 66, fl.2 | house 66, fl.3
VII.63.3 (semi-detached house) 2 - bedroom Ground     144 .25 m2 €328 890 £289 423 Available
VII.63.3 (semi-detached house) 2 - bedroom Ground     153 .84 m2 €350 755 £308 664 Available
VII.62.3 (semi-detached house) 2 - bedroom Ground     144 .25 m2 €346 200 £304 656 Available
VII.62.3 (semi-detached house) 2 - bedroom Ground   130 .37 m2 153 .84 m2 €369 216 £324 910 Available
VII.61.3 (semi-detached house) 2 - bedroom Ground     153 .84 m2 €350 755 £308 664 Reserved
VII.61.3 (semi-detached house) 2 - bedroom Ground     146 .23 m2 €328 890 £289 423 Reserved
VII.59 (coffee restaurant) shop Ground   8 40. 40+ 361 .47 ter asa m2 1 201 .87 m2 €2 451 815 £2 157 597 Available

Payment installments


Payment in ˆ Due Date
  3000 euro Reservation fee
25% Upon signing Preliminary contract
30% 20 days after receiving Act 14
